Click here to sign up for our online account management portal.
Dial toll free: 855-964-6743. You will need your seven digit account number.
The most convenient way to pay your water bill is by bank draft. With a customer’s permission and the necessary bank information, the monthly water bill can be withdrawn from a customer’s checking account. Customers, who would like to take advantage of this service should visit the Bank Draft Authorization Page and complete the proper forms. Once completed, mail the forms along with a voided check to LCWSC at PO Box 1006, Laurens, SC 29360.
This is also a very convenient way to pay your bill. By choosing this service, the monthly bill can be charged to the credit or debit card automatically on the due date of the bill. A customer can choose to sign up for this service through our online account management portal. Customers may also contact our customer service department to sign up for this service.
A 10% or $4 minimum penalty is added to the bill on the 16th day after the statement date. Water service will be turned off and locked without further notice if the bill is not paid within 25 days of the statement date.
If LCWSC turns off service for non-payment, the customer must pay the outstanding bill plus a $45.00 delinquent fee before services will be restored. Services are restored only during normal business hours of 8:30 a.m. – 5:00 p.m. Payments must be made with cash, credit card or money order. Customers are discouraged from leaving cash in the night deposit box. LCWSC will not be responsible if the cash is lost or stolen.
Rental property owners and managers should contact LCWSC when a customer moves into or out of the rental property. This will allow LCWSC to keep its records current and insure that bills are sent to the appropriate person.
You may fill out the contact form or call Customer Service at (864) 682-3250.
There are several agencies in our area that can provide financial assistance with utility bills. Please call the agency directly for information.
Laurens Baptist Crisis Center | 864-984-2966 |
United Ministries | 864-938-9070 |
GLEAMNS | 864-984-5123 |
Golden Strip (Ft Inn Area) | 864-688-2233 |
United Way of Laurens County | dial 211 or www.SC211.org |
SC Stay Plus | 1-800-476-0412 803-336-3420 |
Cycles are predetermined by LCWSC based on geographic service area and cannot be changed to accommodate individual requests. If you are unsure of the billing cycle you are in, please contact our customer service department at (864) 682-3250.
Cycle 2 | |||
Month | Bill Date | Bill Days | Due Date |
January | 1/11/2024 | 35 | 1/26/2024 |
Feb | 2/8/2024 | 28 | 2/23/2024 |
March | 3/14/2024 | 35 | 3/29/2024 |
April | 4/11/2024 | 28 | 4/26/2024 |
May | 5/9/2024 | 28 | 5/24/2024 |
June | 6/13/2024 | 35 | 6/28/2024 |
July | 7/11/2024 | 28 | 7/26/2024 |
August | 8/8/2024 | 28 | 8/23/2024 |
Sept | 9/12/2024 | 35 | 9/27/2024 |
Oct | 10/10/2024 | 28 | 10/25/2024 |
Nov | 11/7/2024 | 28 | 11/22/2024 |
Dec | 12/5/2024 | 28 | 12/20/2024 |
Cycle 3 | |||
Month | Bill Date | Bill Days | Due Date |
January | 1/18/2024 | 35 | 2/2/2024 |
Feb | 2/15/2024 | 28 | 3/1/2024 |
March | 3/21/2024 | 35 | 4/5/2024 |
April | 4/18/2024 | 28 | 5/3/2024 |
May | 5/16/2024 | 28 | 5/31/2024 |
June | 6/20/2024 | 35 | 7/5/2024 |
July | 7/18/2024 | 28 | 8/2/2024 |
August | 8/15/2024 | 28 | 8/30/2024 |
Sept | 9/19/2024 | 35 | 10/4/2024 |
Oct | 10/17/2024 | 28 | 11/1/2024 |
Nov | 11/14/2024 | 28 | 11/29/2024 |
Dec | 12/12/2024 | 28 | 12/27/2024 |
Cycle 1 | |||
Month | Bill Date | Bill Days | Due Date |
January | 1/25/2024 | 35 | 2/9/2024 |
Feb | 2/22/2024 | 28 | 3/8/2024 |
March | 3/28/2024 | 35 | 4/12/2024 |
April | 4/25/2024 | 28 | 5/10/2024 |
May | 5/23/2024 | 28 | 6/7/2024 |
June | 6/27/2024 | 35 | 7/12/2024 |
July | 7/25/2024 | 28 | 8/9/2024 |
August | 8/22/2024 | 28 | 9/6/2024 |
Sept | 9/26/2024 | 35 | 10/11/2024 |
Oct | 10/24/2024 | 28 | 11/8/2024 |
Nov | 11/21/2024 | 28 | 12/6/2024 |
Dec | 12/19/2024 | 28 | 1/3/2025 |
For a printable version, click the link below: